STI Calamba Research Repository
Welcome to our comprehensive Thesis Repository Dashboard, your one-stop solution for accessing, managing, and exploring a vast collection of academic theses.
Added Date | Program | Title | Author | Year Published |
---|---|---|---|---|
December 9, 2024 | Bachelor of Science in Information Technology | RESEARCH RACK: THE DEVELOPMENT OF STI COLLEGE CALAMBA’S REPOSITORY SYSTEM FOR THE STUDENT RESEARCH COMPILATION | Ella Mae Maravilla | 2024 |
November 30, 2024 | Bachelor of Science in Information Technology | Development of a Blockchain-Based Voting System for Secure Elections | Jonathan Whitmore, Eleanor Blackwood | 2021 |
November 30, 2024 | Bachelor in Multimedia Arts | Using Virtual Reality to Enhance Interactive Storytelling" | Zara Ellington | 2022 |
November 30, 2024 | Bachelor of Science in Accountancy | Augmented Reality Applications in Digital Advertising | Seraphina Nightshade | 2022 |
November 30, 2024 | Bachelor of Science in Tourism Management | Enhancing Data Privacy in Mobile Applications Using Blockchain Technology | Ashiana Kim Fernandez | 2023 |
Date Published:
Select a title from the table to view the details.